Price List
All prices in SEK excluding VAT and shipping costs.
Stock item: sold by the piece & by the pallet
Expected delivery time: 2-5 working days
Art.nr | ARTICLE | DIMENSION | COLOR | MATERIAL | WEIGHT | PRICE/ST | PRICE/ST PALLET | NUMBER PER PALLET |
---|---|---|---|---|---|---|---|---|
(MM) | (KG) | (EUR) | (EUR) | (X ST ON 1 PALLET) | ||||
138 | LDPE 2400x1200x3mm, Black | 2400x1200x3 | Black | LDPE | 9 | 53 | 34 | 150 |
143 | LDPE 3000x1500x3mm, Black | 3000×1500x3 | Black | LDPE | 13 | 64 | 42 | 100 |
1 | LDPE 3000x1500x6mm, Black | 3000x1500x6 | Black | LDPE | 25 | 86 | 65 | 60 |
33 | LDPE 3000x1500x6mm, Light grey | 3000x1500x6 | Light grey | LDPE | 25 | 98 | 73 | 60 |
27 | LDPE 2400x1200x6mm, White | 2400×1200x6 | White | LDPE | 16 | 67 | 50 | 60 |
930 | LDPE 2700x1500x6mm, Neutral dark grey, 1side Pattern/Hardboard | 2700x1500x6 | Neutral dark grey | LDPE | 23 | 108 | 72 | 60 |
2 | LDPE 3000x1500x6mm Black, 1side Pattern/Hardboard | 3000x1500x6 | Black | LDPE | 25 | 92 | 69 | 60 |
931 | LDPE 3000x1500x6mm, Neutral dark grey, 1 side, Pattern/Durkplåt | 3000x1500x6 | Neutral dark grey | LDPE | 25 | 113 | 68 | 60 |
28 | LDPE 2400x1200x12mm, White | 2400×1200x12 | White | LDPE | 32 | 123 | 93 | 30 |
11 | LDPE 2400x1200x12mm, Light grey | 2400x1200x12 | Light grey | LDPE | 33 | 123 | 93 | 30 |
36 | LDPE 3000x1500x12mm, Black | 3000×1500x12 | Black | LDPE | 51 | 167 | 126 | 30 |
910 | LDPE 3000x1500x12mm, Light grey | 3000×1500x12 | Light grey | LDPE | 51 | 153 | 133 | 30 |
929 | LDPE 2700x1500x12mm, Neutral dark grey, 1side Pattern/Hardboard | 2700x1500x12 | Neutral dark grey | LDPE | 49 | 140 | 113 | 30 |
212 | LDPE3000x1200x15mm, Neutral dark grey | 3000x1200x15 | Neutral dark grey | LDPE | 54 | 178 | 142 | 25 |
12 | LDPE 2400x1200x18mm, Light grey | 2400x1200x18 | Light grey | LDPE | 56 | 182 | 137 | 20 |
13 | LDPE 3000x1500x18mm, Light grey | 3000x1500x18 | Light grey | LDPE | 84 | 270 | 211 | 20 |
921 | LDPE 3100x1700x20mm, Neutral dark grey | 3100x1700x20 | Neutral dark grey | LDPE | 105 | 333 | 224 | 20 |
213 | Site mat Comfort 40 | 1000x685x40 | Grey | PVC | 25 | 35 | 26 | 32 |
214 | Site mat Comfort 27 | 1000x685x27 | Grey | PVC | 17 | 33 | 25 | 46 |
215 | Site mat Drain 40 | 1000x685x40 | Grey | PVC | 25 | 37 | 28 | 32 |
1134 | Site mat Industry 14 | 720x720x14 | Grey | PVC | 10 | 23 | 17 | 80 |
22 | LDPE 2400x1100x10mm, Neutral dark grey, 1side Pattern/Hardboard, handholes | 2400×1100x10 | Neutral dark grey | LDPE | 27 | 90 | 78 | 40 |
3 | LDPE 2400x600x11,5mm, Black, 1side Pattern/Hardboard, Hand & Corner holes | 2400x600x11.5 | Black | LDPE | 19 | 108 | 81 | 30 |
4 | LDPE 2400x900x11,5mm, Black, 1side Pattern/Hardboard, Hand & Corner holes | 2400x900x11.5 | Black | LDPE | 28 | 144 | 117 | 30 |
5 | LDPE 2400x1200x11,5mm, Black, 1side Pattern/Hardboard, Hand & Corner holes | 2400x1200x11.5 | Black | LDPE | 32 | 162 | 126 | 30 |
6 | LDPE 3000x1500x11,5mm, Black, 1side Pattern/Hardboard, Hand & Corner holes | 3000x1500x11.5 | Black | LDPE | 51 | 225 | 171 | 30 |
956 | TempoTrax® Medium Mix HDPE+LDPE, 2 side pattern 2400x600 | 2400x600x15 | Neutral dark grey | HDPE+LDPE | 21 | 135 | 108 | 35 |
954 | TempoTrax® Medium Mix HDPE+LDPE, 2 side pattern 2400x1200 | 2400x1200x15 | Neutral dark grey | HDPE+LDPE | 43 | 198 | 153 | 35 |
14 | HDPE 2410x1200x19mm, 2 side SuperGrip pattern/grip patterned | 2410x1200x19 | Black | HDPE | 37 | 234 | 180 | 20 |
In addition to our stocked standard range, we offer customised products in several sizes and thicknesses. We can also produce customised panels. Contact us today with your requirements and we will investigate a solution for your needs.
Expected delivery time for customised products exceeds 5 working days.